| Description: | The BRD4 (BD1) TR-FRET Assay Kit is designed to measure the inhibition of BRD4 (BD1) binding to its substrate in a homogeneous 384 reaction format. This FRET-based assay requires no time-consuming washing steps, making it especially suitable for high t |
|---|---|
| Synonym(s): | BRD4, Bromodomain, HUNK1, MCAP |
| Supplied As: | Kit comes in a convenient format with purified BRD4 (BD1) protein, ligands, Tb donor, dye-labeled acceptor, assay buffer and microtiter plate to perform 384 reactions. |
| Format: | |
| Instructions for use: | See assay kit data sheet for detailed protocol. |
| Storage / Stability: | At least 12 months from date of receipt, when stored as directed. Kit components require different storage conditions. Be sure to store each component at the proper temperature upon arrival. |
| Application(s): | Great for screening small molecular inhibitors for drug discovery and HTS applications. |
| Reference(s): | Filippakopoulos, P., et al., Cell 2012; 149:214. |
| Notes: | MATERIALS OR INSTRUMENTS REQUIRED BUT NOT SUPPLIED: Fluorescent microplate reader capable of measuring Time Resolved Fluorescence Resonance Energy Transfer (TR-FRET) Adjustable micropipettor and sterile tips |
| Warning(s): | Avoid freeze/thaw cycles. |
| Scientific Category: | BRD4 (BD1) TR-FRET Assay Kit |
| Product Type: | |