Description: | The BRD3 (BD1) Inhibitor Screening Assay Kit is designed to measure the inhibition of BRD3 bromodomain 1 (BD1) from binding to its substrate. The key to the BRD3 (BD1) Inhibitor Screening Assay Kit is the highly specific binding of the BRD3 bromodomain 1 |
---|---|
Synonym(s): | BRD3, RING3L, Bromodomain |
Supplied As: | Kit comes in a convenient AlphaLISA |
Contraindications: | DMSO above 0.5%. Only limited amounts of DMSO can be included, as it has been shown to disrupt BRD-ligand interaction. Avoid green and blue dyes that absorb light in the Alphascreen® signal emission range (520-620 nm), such as Trypan Blue. Avoid the use of the potent singlet oxygen quenchers such as sodium azide (NaN3) or metal ions (Fe2+, Fe3+, Cu2+, Zn2+ and Ni2+). The presence of >1% RPMI 1640 culture medium leads to a signal reduction due to the presence of excess biotin and iron in this medium. MEM, which lacks these components, does not affect Alphascreen® assays. |
Format: | |
Instructions for use: | See assay kit data sheet for detailed protocol. |
Storage / Stability: | At least 12 months from date of receipt, when stored as directed. Kit components require different storage conditions. Be sure to store each component at the proper temperature upon arrival. |
Application(s): | Useful for the study of bromodomain binding assays, screening bromodomain inhibitors and selectivity profiling. |
Reference(s): | Muller S, Filippakopoulos P, Knapp S. Expert Rev Mol Med. 2011 Sep 13;13:e29. |
Notes: | MATERIALS OR INSTRUMENTS REQUIRED BUT NOT SUPPLIED: Glutathione AlphaLISA® Acceptor Beads, 5 mg/ml (PerkinElmer #AL109C) AlphaScreen® Streptavidin-conjugated donor beads, 5 mg/ml (PerkinElmer #6760002) Optiplate-384 (PerkinElmer #6007290) AlphaScreen® microplate reader Adjustable micropipettor and sterile tips |
Warning(s): | Avoid freeze/thaw cycles. |
Scientific Category: | BRD3 (BD1) Inhibitor Screening Assay Kit |
Product Type: |